<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is how we roll</title>
	<atom:link href="http://radityadika.com/this-is-how-we-roll/feed/" rel="self" type="application/rss+xml" />
	<link>http://radityadika.com/this-is-how-we-roll/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 09:40:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: juragan online</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-456265</link>
		<dc:creator>juragan online</dc:creator>
		<pubDate>Wed, 18 Apr 2012 06:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-456265</guid>
		<description>numpang lewat ya mas radith hehehheeee,btw keren ya  masss blognya sampeyan en singgah siang hari yaa mas ........ jngan lupa follow blog ane ya ( pede.mode on nieh :) )</description>
		<content:encoded><![CDATA[<p>numpang lewat ya mas radith hehehheeee,btw keren ya  masss blognya sampeyan en singgah siang hari yaa mas &#8230;&#8230;.. jngan lupa follow blog ane ya ( pede.mode on nieh <img src='http://radityadika.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saboor</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-455794</link>
		<dc:creator>Saboor</dc:creator>
		<pubDate>Sat, 14 Apr 2012 01:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-455794</guid>
		<description>Hi lamaHere&#039;s a quick and convenient way to eaimtste of how many calories you need. Multiply your weight by 15 to get the number of calories you need per day to maintain your weight. If you weight 150 pounds and you are happy with this weight, you need (15 x 150) approximately 2250 calories a day to maintain it. This is a very general starting point, because from these numbers we don&#039;t know whether you are male or female, active or sedentary, young or older. It&#039;s just an eaimtste.If you would like to lose weight, multiply your present weight by 10. If you weigh 180 pounds and you would like to weigh less, a good eaimtste is for you to eat (10 x 180) 1800 calories a day. Again, it certainly depends on how active you are, how tall you are, and whether you are male or female (a man could lose weight faster on this calorie level than a woman), but it&#039;s a good place to start.Play around with the range of 10 to 15 times your weight. If you weigh 160 pounds, look at the numbers from 1600 (160 x 10) to 2400 calories (160 x 15). You could probably lose a pound a week by limiting your calorie intake to 1600 calories, and you would probably maintain your weight if you ate 2400 calories a day. Remember if you are middle-aged, female, less than 5&#039;4 , and not very active you will need to keep your calories in the lower part of this range to lose, and maybe even to maintain your weight.If you are very overweight (say, 250 pounds or more) you should multiply the weight you would like to be by 15 to find a good starting calorie level. People who are nearly 100 pounds overweight are carrying that extra weight as fat tissue, which does not burn nearly the calories of our muscles, organs, and other lean tissue. So a 250 pound woman may aim for (170 x 15) 2550 calories to start losing weight if her goal is to weigh 170 pounds. It sounds like a very high calorie level for weight loss to occur, but people who are this heavy are usually eating more than 2500 calories a day! Therefore, reducing your intake to less than you usually eat will result in weight loss. You do not have to start with a 1200 calorie diet and starve yourself to lose weight. It&#039;s okay to lose one or two pounds a week.  Eat a little less; take your time with weight loss. Make it permanent! i would recommend this website</description>
		<content:encoded><![CDATA[<p>Hi lamaHere&#8217;s a quick and convenient way to eaimtste of how many calories you need. Multiply your weight by 15 to get the number of calories you need per day to maintain your weight. If you weight 150 pounds and you are happy with this weight, you need (15 x 150) approximately 2250 calories a day to maintain it. This is a very general starting point, because from these numbers we don&#8217;t know whether you are male or female, active or sedentary, young or older. It&#8217;s just an eaimtste.If you would like to lose weight, multiply your present weight by 10. If you weigh 180 pounds and you would like to weigh less, a good eaimtste is for you to eat (10 x 180) 1800 calories a day. Again, it certainly depends on how active you are, how tall you are, and whether you are male or female (a man could lose weight faster on this calorie level than a woman), but it&#8217;s a good place to start.Play around with the range of 10 to 15 times your weight. If you weigh 160 pounds, look at the numbers from 1600 (160 x 10) to 2400 calories (160 x 15). You could probably lose a pound a week by limiting your calorie intake to 1600 calories, and you would probably maintain your weight if you ate 2400 calories a day. Remember if you are middle-aged, female, less than 5&#8217;4 , and not very active you will need to keep your calories in the lower part of this range to lose, and maybe even to maintain your weight.If you are very overweight (say, 250 pounds or more) you should multiply the weight you would like to be by 15 to find a good starting calorie level. People who are nearly 100 pounds overweight are carrying that extra weight as fat tissue, which does not burn nearly the calories of our muscles, organs, and other lean tissue. So a 250 pound woman may aim for (170 x 15) 2550 calories to start losing weight if her goal is to weigh 170 pounds. It sounds like a very high calorie level for weight loss to occur, but people who are this heavy are usually eating more than 2500 calories a day! Therefore, reducing your intake to less than you usually eat will result in weight loss. You do not have to start with a 1200 calorie diet and starve yourself to lose weight. It&#8217;s okay to lose one or two pounds a week.  Eat a little less; take your time with weight loss. Make it permanent! i would recommend this website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustang</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-455793</link>
		<dc:creator>Mustang</dc:creator>
		<pubDate>Sat, 14 Apr 2012 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-455793</guid>
		<description>Depending on how much you drained your li-po teabtry, will vary on the charge time. I hope you do not drain the teabtry all the way down because if the teabtry is below 3.7 Volts, then you could risk blowing up the teabtry, or damaging it. But typically it takes about 45 minutes to 1 hour to charge the teabtry (1 cell batteries do not require balancing).You have a li-po teabtry, and the charger should come with a indicator that has a red light indicating its charging and a green light that turns on when it is finished charging. Not having an automatic cut off charge is dangerous and could result in a fire. Refer to the manual if you still have it. I recall testing the Walkera product, and its suppose to have a light indicator. If not, run the helicopter for about 7 minutes (average tested flight time) and then charge it for about 45 minutes.</description>
		<content:encoded><![CDATA[<p>Depending on how much you drained your li-po teabtry, will vary on the charge time. I hope you do not drain the teabtry all the way down because if the teabtry is below 3.7 Volts, then you could risk blowing up the teabtry, or damaging it. But typically it takes about 45 minutes to 1 hour to charge the teabtry (1 cell batteries do not require balancing).You have a li-po teabtry, and the charger should come with a indicator that has a red light indicating its charging and a green light that turns on when it is finished charging. Not having an automatic cut off charge is dangerous and could result in a fire. Refer to the manual if you still have it. I recall testing the Walkera product, and its suppose to have a light indicator. If not, run the helicopter for about 7 minutes (average tested flight time) and then charge it for about 45 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mai</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-452225</link>
		<dc:creator>Mai</dc:creator>
		<pubDate>Mon, 05 Mar 2012 22:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-452225</guid>
		<description>Dalam Bahasa Personalitree (Pohon Kepribadian) maka karakter ariepbadikn seperti Ollie disebut berkarakter Akar yang juga ada Cabangnya.Orang Akar menyukai kesempurnaan, teliti, kerapihan, data-data, romantisme, dan agak irit . Akar suka menyendiri dan terbenam bersama kesibukannya di depan benda mati (buku, komputer, dll), maksudnya kurang suka bertemu face to face dengan manusia. Akar taat aturan, walau kadang terlihat kaku dengan aturan yang ada.Tapi untungnya, Ollie masih memiliki Cabang, dimana orang Cabang bersifat suka memimpin, berani mencoba, tegas, dan visioner. Kombinasi karakter Akar (yang terlalu banyak mikir) dan Cabang (yang cepet ambil keputusan) ini telah membuat Ollie pas banget menekuni bidang internet.  Dengan memiliki staff yang mungkin saja kebanyak an berkepribadian Akar dan Daun di dalamnya, maka teamnya Ollie akan bersedia &quot;berkorban&quot; untuk Ollie, apalagi kalau Ollie ngasih balasan fee yang setimpal. Walau Akar kontra dengan Buah (yang fleksible, banyak bicara, dan gaul), tapi Ollie Bisa seperti bertingkah &quot;gaul&quot;, walau sehari-harinya kurang suka bergaul (pergaulan dianggap sebuah keharusan bukan kenikmatan), dan bergaul bersama komputer lebih aman karena komputer tegas, taat, dan jarang protes. Wallahu alam.Penjelasan lengkap personalitree dapat di baca di buku &quot;FSQ Personalitree&quot;, so silakan kunjungi web kami.Selamat berjuang[]</description>
		<content:encoded><![CDATA[<p>Dalam Bahasa Personalitree (Pohon Kepribadian) maka karakter ariepbadikn seperti Ollie disebut berkarakter Akar yang juga ada Cabangnya.Orang Akar menyukai kesempurnaan, teliti, kerapihan, data-data, romantisme, dan agak irit . Akar suka menyendiri dan terbenam bersama kesibukannya di depan benda mati (buku, komputer, dll), maksudnya kurang suka bertemu face to face dengan manusia. Akar taat aturan, walau kadang terlihat kaku dengan aturan yang ada.Tapi untungnya, Ollie masih memiliki Cabang, dimana orang Cabang bersifat suka memimpin, berani mencoba, tegas, dan visioner. Kombinasi karakter Akar (yang terlalu banyak mikir) dan Cabang (yang cepet ambil keputusan) ini telah membuat Ollie pas banget menekuni bidang internet.  Dengan memiliki staff yang mungkin saja kebanyak an berkepribadian Akar dan Daun di dalamnya, maka teamnya Ollie akan bersedia &#8220;berkorban&#8221; untuk Ollie, apalagi kalau Ollie ngasih balasan fee yang setimpal. Walau Akar kontra dengan Buah (yang fleksible, banyak bicara, dan gaul), tapi Ollie Bisa seperti bertingkah &#8220;gaul&#8221;, walau sehari-harinya kurang suka bergaul (pergaulan dianggap sebuah keharusan bukan kenikmatan), dan bergaul bersama komputer lebih aman karena komputer tegas, taat, dan jarang protes. Wallahu alam.Penjelasan lengkap personalitree dapat di baca di buku &#8220;FSQ Personalitree&#8221;, so silakan kunjungi web kami.Selamat berjuang[]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyo</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-159809</link>
		<dc:creator>tyo</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-159809</guid>
		<description>dik, kpn buku lo keluar lg?
gw tunggu Boz1</description>
		<content:encoded><![CDATA[<p>dik, kpn buku lo keluar lg?<br />
gw tunggu Boz1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryLiv</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-111639</link>
		<dc:creator>ryLiv</dc:creator>
		<pubDate>Tue, 09 Sep 2008 11:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-111639</guid>
		<description>bang Dick__a

hehe..

kita minta jadwal komikny keluar ya..

hehe..

sekalian bs pre-order ga??</description>
		<content:encoded><![CDATA[<p>bang Dick__a</p>
<p>hehe..</p>
<p>kita minta jadwal komikny keluar ya..</p>
<p>hehe..</p>
<p>sekalian bs pre-order ga??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pia_cute</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-71763</link>
		<dc:creator>pia_cute</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-71763</guid>
		<description>bang dika....jangan ngayang aja dunk,...skali2 ngesot dunk...xixixixixi</description>
		<content:encoded><![CDATA[<p>bang dika&#8230;.jangan ngayang aja dunk,&#8230;skali2 ngesot dunk&#8230;xixixixixi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tazntoz</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-66390</link>
		<dc:creator>tazntoz</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-66390</guid>
		<description>cewek lu cakep juga ya...</description>
		<content:encoded><![CDATA[<p>cewek lu cakep juga ya&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GiaNT</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-61639</link>
		<dc:creator>GiaNT</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-61639</guid>
		<description>JAdi ngiri pengen Bikin KOmik otodidak jg.........................................................
Kalo Sukses bagi2 tipsnya key....

(Impian quw heuhehehue...)</description>
		<content:encoded><![CDATA[<p>JAdi ngiri pengen Bikin KOmik otodidak jg&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Kalo Sukses bagi2 tipsnya key&#8230;.</p>
<p>(Impian quw heuhehehue&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okky bank</title>
		<link>http://radityadika.com/this-is-how-we-roll/comment-page-5/#comment-57871</link>
		<dc:creator>okky bank</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://radityadika.com/this-is-how-we-roll/#comment-57871</guid>
		<description>aloooooooooooooo</description>
		<content:encoded><![CDATA[<p>aloooooooooooooo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

